More stats
September 19th, 2005Here are the latest statistics on our journey:
Distance covered: 827.3 miles
Time rolling: 76 hours 52 minutes
Average speed: 10.76mph
Highest daily average: 12.1mph
Here is the table of misfortune, detailing how many times each of us has fallen foul of / committed the following injustices.
| A | E | J | S | |
| Punctures | 3 | 0 | 0 | 0 |
| Chain fell off | 2 | 5 | 3 | 3 |
| Extra miles we had to ride due to their incompetence | 10 | 0 | 3 | 0 |
| Hours spent fiddling with their bike | 1 | 3 | 1 | 0 |
| Laundry loads stained | 0 | 0 | 0 | 2 |
| ‘Bonks’ | 1 | 0 | 0 | 0 |
| Unacceptably bad gags | 20 | 20 | 50 | 0 |
| No. of times he/she has sung Shania Twain “Man! I feel like a woman” | 10 | 5 | 11 | 2 |
| Permanent scars received | 0 | 0 | 2 | 0 |
| Pairs of cycling shorts embarrassingly ripped | 1 | 0 | 0 | 0 |
| Falls | 1 | 0 | 1 | 1 |
| (of which occurred while in motion) | 0 | 0 | 0 | 0 |
| TOTAL: | 49 | 33 | 71 | 8 |
As you can see, James takes the honours with ease.
